# Cavatina Hall

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Dworkowa 2, Bielsko-Biała |
| Market | Bielsko-Biała |
| Coordinates | 49.8178206978946960, 19.0490457936401330 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 8178 m² |
| Gross area | 11 507 m² |
| Available area | 1372 m² |
| Completion year | Q3 2020 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 99.00 EUR/mies. |
| Underground parking | 99.00 EUR/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.00 EUR/m²/mies. |
| Service charge | 23.95 PLN/m²/mies. |
| Common area factor | 5.28% |
| Min. rental period | 5 years |

## Amenities

- Reception
- Air conditioning
- Security
- Raised Floor
- Suspended ceiling
- Power Cabling
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Pizzeria StradaVerde | 133 m |
| buildings | HA LONG Asian Epress | 2597 m |
| buildings | Bank Polskiej Spółdzielczości w Warszawie S.A. Oddział | 195 m |
| buildings | Centrum Kredytowe Kredyty Gotówkowe | 1445 m |
| buildings | Galeria Sfera | 1032 m |
| buildings | Gemini Park Bielsko-Biała | 1700 m |
| buildings | Żabka | 193 m |
| buildings | Lewiatan | 345 m |
| buildings | Circle K (Statoil) | 503 m |
| buildings | BP | 828 m |
| buildings | Wendlandt Dorota, lek. med. ginekolog położnik. Gabinet | 18 m |
| buildings | Kufel-Iskra Małgorzata, lek. med. Spec. ginekolog | 171 m |
| buildings | Retail Park Karpacka | 2220 m |
| buildings | Rossmann | 595 m |
| buildings | Rossmann | 720 m |
| buildings | Lidl | 1810 m |
| buildings | Lidl | 2601 m |

