# Biznes Park Kraszewskiego 1 - Epsilon

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Józefa Ignacego Kraszewskiego 1, Bydgoszcz |
| Market | Bydgoszcz |
| Coordinates | 53.1323730000000000, 17.9689550000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 527 m² |
| Gross area | 621 m² |
| Available area | 0 m² |
| Completion year | Q1 None |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 45.00 PLN/m²/mies. |
| Service charge | 0.00 PLN/m²/mies. |

## Amenities

- Air conditioning
- Access Control
- Security
- Fibre optics
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Business Apartments | 207 m |
| buildings | B&B Kraszewskiego3A | 1591 m |
| buildings | Lunch Bar Spacja | 14 m |
| buildings | Żabka | 33 m |
| buildings | Dobry Salon | 1660 m |
| buildings | Salon Fryzjersko-Kosmetyczny Viki | 2642 m |
| buildings | Lidl | 413 m |
| buildings | Biedronka | 935 m |
| buildings | Orlen | 1198 m |
| buildings | Orlen | 1539 m |
| buildings | Petrus Marzena, dr nauk med. Spec. okulista | 2566 m |

