# Bydgosta

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Fordońska 246, Bydgoszcz |
| Market | Bydgoszcz |
| Coordinates | 53.1326180000000000, 18.1173780000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 4700 m² |
| Gross area | 4700 m² |
| Available area | 1520 m² |
| Completion year | Q1 2010 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 0.00 EUR/mies. |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 45.00 PLN/m²/mies. |
| Service charge | 13.00 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | To negotiate |

## Amenities

- Air conditioning
- Security
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | PKO Bank Polski S.A. - Oddział 14 w Bydgoszczy | 3761 m |
| buildings | FRESHLOOK Instytut Kosmetologii | 3024 m |
| buildings | Auchan Bydgoszcz | 2216 m |
| buildings | Lidl | 219 m |
| buildings | Żabka | 779 m |
| buildings | BP | 1578 m |
| buildings | Oddział Kliniczny Chirurgii Onkologicznej | 2614 m |
| buildings | Batory Bydgoszcz | 5179 m |
| buildings | Hebe | 1674 m |

