# Gdańska 128

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Gdańska 128, Bydgoszcz |
| Market | Bydgoszcz |
| Coordinates | 53.1361870000000000, 18.0145830000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 3500 m² |
| Gross area | 3500 m² |
| Available area | 70 m² |
| Completion year | Q1 2016 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 0.00 EUR/mies. |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 45.00 PLN/m²/mies. |
| Service charge | 0.00 PLN/m²/mies. |
| Min. rental period | Indefinite |

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | salonwakacji.pl najlepsze biuro podróży | 34 m |
| buildings | Organic Market Faktoria | 185 m |
| buildings | Santander Bank Polska S.A. |  |
| buildings | Wonderland Bydgoszcz | 58 m |
| buildings | Day Spa Iwona Stemicka | 110 m |
| buildings | Aldi | 27 m |
| buildings | Żabka | 248 m |
| buildings | Orlen | 972 m |
| buildings | Orlen | 1225 m |
| buildings | Batory Bydgoszcz | 4092 m |
| buildings | Rossmann | 50 m |

