# Modern Office

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Królowej Jadwigi 18, Bydgoszcz |
| Market | Bydgoszcz |
| Coordinates | 53.1311962331702100, 17.9945721202415800 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 4000 m² |
| Gross area | 5200 m² |
| Available area | 0 m² |
| Completion year | Q2 2020 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 75.00 PLN/m²/mies. |
| Service charge | 17.00 PLN/m²/mies. |
| Min. rental period | 2 years |

