# Format

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Leona Droszyńskiego 24, Gdańsk |
| Market | Gdańsk |
| Coordinates | 54.4087882000000000, 18.5740557000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 14 107 m² |
| Gross area | 15 999 m² |
| Available area | 5223 m² |
| Completion year | Q1 2022 |
| Certificate | LEED,WITHOUT_BARRIER |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 65.00 EUR/mies. |
| Underground parking | 100.00 EUR/mies. |
| Parking spaces | 2 |
| Parking factor | 1/39 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.75 EUR/m²/mies. |
| Service charge | 23.00 PLN/m²/mies. |
| Common area factor | 4.75% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Beniowskiego | Bus | 127, 199 | 199 m |
| Beniowskiego | Bus (night) | N1 | 199 m |
| Oliwa PKP | Bus | 117, 127, 143, 199 | 250 m |
| Oliwa PKP | Bus (night) | N1, N4, N6, N14 | 250 m |
| Oliwa | Bus | 117, 122, 169, 171, 179 | 357 m |
| Oliwa | Tram | 2, 4, 5, 6, 8, 12 | 357 m |
| Oliwa | Bus (night) | N1, N4 | 357 m |
| Hołdu Pruskiego | Bus | 117 | 462 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Хостел "Оливия" | 690 m |
| buildings | U Szwagra | 273 m |
| buildings | RockOut PUB | 871 m |
| buildings | BEAUTY & YOU | 178 m |
| buildings | Agata Topolska MAKEUP ROOM Makijaż | 695 m |
| buildings | Familia | 1520 m |
| buildings | Biedronka | 173 m |
| buildings | Żabka | 297 m |
| buildings | Orlen | 1212 m |
| buildings | Shell | 1329 m |
| buildings | Ulica Tadeusza Kościuszki | 4073 m |
| buildings | Ulica Grunwaldzka | 4961 m |
| buildings | Rossmann | 1108 m |
| buildings | Rossmann | 1485 m |

