# Centrum Biurowe Kopernik

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Toszecka 101, Gliwice |
| Market | Gliwice |
| Coordinates | 50.3181567933208800, 18.6631787907030570 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 6000 m² |
| Gross area | 6000 m² |
| Available area | 193 m² |
| Completion year | Q1 1995 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 37.66 EUR/mies. |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 52.00 PLN/m²/mies. |
| Common area factor | 15.00% |
| Min. rental period | Indefinite |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Osiedle Kopernika | Bus | 32, 71, 126, 197, 650, 693, M105 | 146 m |
| Osiedle Kopernika | Bus (night) | 32N | 146 m |
| Osiedle Kopernika Myśliwska | Bus | 32, 71, 126, 187, 197, 287, 650, 678, 692, 693, 699, 702, M105 | 167 m |
| Osiedle Kopernika Myśliwska | Bus (night) | 32N | 167 m |
| Osiedle Kopernika Dworzec Międzynarodowy nż | Bus | 678, 692 | 382 m |
| Osiedle Kopernika Ogródki Działkowe nż | Bus | 678, 692 | 448 m |

## Amenities

- Bistro or Canteen
- Electric Car Charges
- Security
- Power Cabling
- Telephone cabling
- Computer Cabling

