# K2 Business Park - Budynek B

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Bojkowska 47A, Gliwice |
| Market | Gliwice |
| Coordinates | 50.2739427255309200, 18.6841992552948040 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 3250 m² |
| Gross area | 3250 m² |
| Available area | 0 m² |
| Completion year | Q1 2019 |

## Amenities

- Electric Car Charges
- Reception
- Air conditioning
- Access Control
- Security
- Wall Partitioning
- Suspended ceiling
- Telephone cabling
- Computer Cabling
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Hotel 3 Światy Gliwice | 1215 m |
| buildings | Progress Bar | 449 m |
| buildings | Calamari | 2426 m |
| buildings | ING Bank Śląski placówka bankowa w Gliwicach | 2064 m |
| buildings | Karola Beauty Studio | 1314 m |
| buildings | Studio Urody Miran | 1578 m |
| buildings | Żabka | 1302 m |
| buildings | Shell | 1238 m |
| buildings | Shell | 1983 m |
| buildings | STAMINA Centrum Terapeutyczne | 1249 m |
| buildings | Gabinet neurologiczny dr n. med. Jolanta Nowakowska specjali | 1365 m |
| buildings | Stara Cegielnia | 7616 m |

