# Brema

## Location

| Parametr | Wartość |
| --- | --- |
| Address | skwer Walentego Roździeńskiego 188H, Katowice |
| Market | Katowice |
| Coordinates | 50.2645923000000000, 19.0588913000000280 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 10 581 m² |
| Gross area | 11 620 m² |
| Available area | 0 m² |
| Completion year | Q2 2017 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 50.00 EUR/mies. |
| Underground parking | 50.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/65 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.50 EUR/m²/mies. |
| Service charge | 4.00 EUR/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Dąbrówka Mała Centrum Handlowe | Bus | 40, 154, 800, 805, 807, 808, 813, 814, 817, 835, M4, M23 | 425 m |
| Dąbrówka Mała Pawilon Agata | Bus | 40, 154, 800, 805, 807, 808, 813, 814, 817, 835, M4, M23 | 460 m |

## Amenities

- Bicycle Room
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Sprinklers
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Wrocławska / Zakopiańska, Katowice Bike Poland, Katowice | 1193 m |
| hubs | KTBS - Saint Etienne 1, Katowice Bike Poland, Katowice | 1196 m |
| buildings | Apartamenty 1 maja 94 | 1340 m |
| buildings | Rabarbar Bistro | 578 m |
| buildings | Bufet u Basi | 622 m |
| buildings | LaFala | 1415 m |
| buildings | ZDROWE OPALANIE. SALON OPALANIA NATRYSKOWEGO I SZKOLENIA | 1759 m |
| buildings | Dąbrówka | 855 m |
| buildings | Żabka | 1014 m |
| buildings | Lidl | 1321 m |
| buildings | Shell | 1315 m |
| buildings | Orlen | 1320 m |
| buildings | Homepark Rawa | 1103 m |
| buildings | Ulica Staromiejska | 3352 m |
| buildings | Ulica Adama Mickiewicza | 3572 m |
| buildings | Rossmann | 855 m |
| buildings | Rossmann | 1328 m |

