# Ceglana 4

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Ceglana 4, Katowice |
| Market | Katowice |
| Coordinates | 50.2428088353323700, 19.0222435244012400 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 7000 m² |
| Gross area | 8000 m² |
| Available area | 324 m² |
| Completion year | Q1 1998 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 28.84 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 2 |
| Parking factor | 1/50 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 10.00% |
| Min. rental period | 2 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Katowice Francuska WORD | Bus | 51, 110, 600, 900 | 226 m |
| Muchowiec Droga do Lotniska | Bus | 110, 900 | 278 m |
| Katowice Meteorologów | Bus | 51 | 288 m |
| Katowice Komenda Policji | Bus | 51, 110, 600, 900, M13, M22 | 490 m |

