# Core Business Hub - budynek D

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Dworcowa 3, Katowice |
| Market | Katowice |
| Coordinates | 50.2577236345050196, 19.0231737077694980 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 4800 m² |
| Gross area | 4800 m² |
| Available area | 0 m² |
| Completion year | Q1 2028 |

## Amenities

- Bistro or Canteen
- Electric Car Charges
- Wifi in the Hall
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

