# Ekoenergia Silesia B - Park Efektywność

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Żeliwna 38, Katowice |
| Market | Katowice |
| Coordinates | 50.2588791192785400, 18.9958474639180640 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 4140 m² |
| Gross area | 4140 m² |
| Available area | 0 m² |
| Completion year | Q1 2015 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 60.98 PLN/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Min. rental period | 1 years |

## Amenities

- Air conditioning
- Power Cabling
- Telephone cabling
- Computer Cabling
- Tilt Windows

