# Ekoenergia Silesia

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Żeliwna 38, Katowice |
| Market | Katowice |
| Coordinates | 50.2595209999999900, 18.9964744920654240 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A, B |
| Net area | 11 736 m² |
| Gross area | 12 000 m² |
| Available area | 748 m² |
| Completion year | Q1 2013 - Q1 2015 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 60.98 PLN/mies. |
| Parking spaces | 3 |
| Parking factor | 1/31 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 89.50 PLN/m²/mies. |
| Common area factor | 1.09% |
| Min. rental period | 1 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Załęże Żeliwna Park Technologiczny | Bus | 130, 900, Z-7 | 35 m |
| Załęże Pukowca | Bus | 130, 900, Z-7 | 157 m |

## Amenities

- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Suspended ceiling
- Sprinklers
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Załęże - Skwer S. Barei, Katowice Bike Poland, Katowice | 697 m |
| hubs | Załęże - Dworzec PKP, Katowice Bike Poland, Katowice | 750 m |
| buildings | Parkowa Bistro | 27 m |
| buildings | Edmar. PPUH. Durbajło E. | 718 m |
| buildings | Bumerang Sp. o.o. | 975 m |
| buildings | EL-SIGMA Sp. z o.o. | 1143 m |
| buildings | Silesia City Center | 1337 m |
| buildings | Galeria Katowicka | 1506 m |
| buildings | Żabka | 638 m |
| buildings | Biedronka | 712 m |
| buildings | Pat-Oil | 74 m |
| buildings | Orlen | 719 m |
| buildings | Mr.Prodotyk. MASAŻ Katowice: antycellulitowy, gorącymi kamie | 727 m |
| buildings | dr n. med. Damian Kocur, neurochirurg | 945 m |
| buildings | Homepark Rawa | 4588 m |
| buildings | Hebe | 1381 m |
| buildings | Rossmann | 1509 m |
| buildings | Netto | 741 m |
| buildings | Biedronka | 1087 m |

