# Euro-Centrum - Budynek 1C

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Ligocka 103, Katowice |
| Market | Katowice |
| Coordinates | 50.2368986596205000, 18.9771373349876420 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 2147 m² |
| Gross area | 2147 m² |
| Available area | 0 m² |
| Completion year | Q1 2008 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 23.14 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 3 |
| Parking factor | 1/26 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 7.48 EUR/m²/mies. |
| Service charge | 13.50 PLN/m²/mies. |
| Common area factor | 15.00% |
| Min. rental period | 1 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Stara Ligota Załęska | Bus | 9, 10, 12, 37, 46, 48, 138, 296, 657 | 253 m |
| Stara Ligota Załęska | Bus (night) | 657N, 905N | 253 m |
| Stara Ligota Stroma | Bus | 9, 12, 138, 296, 657 | 430 m |
| Stara Ligota Stroma | Bus (night) | 657N, 905N | 430 m |

## Amenities

- Air conditioning
- Access Control
- Security
- Fibre optics
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Grzyśki - Biblioteka, Katowice Bike Poland, Katowice | 1169 m |
| buildings | Armenian Grillhouse | 393 m |
| buildings | Alior Bank - Placówka Partnerska | 1176 m |
| buildings | Studio Kosmetyki Nowoczesnej BEAUTIX - stylizacja paznokci,  | 386 m |
| buildings | Salon fryzur i makijażu Iwona Madeja | 582 m |
| buildings | Lewiatan | 610 m |
| buildings | Żabka | 737 m |
| buildings | Shell | 429 m |
| buildings | Orlen | 1094 m |
| buildings | Telemedycyna Polska S.A. | 42 m |
| buildings | Ulica Adama Mickiewicza | 4633 m |
| buildings | Ulica Dyrekcyjna | 4769 m |
| buildings | Rossmann | 1109 m |

