# Green Park - Budynek 3 & 4

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Murckowska 14, Katowice |
| Market | Katowice |
| Coordinates | 50.2556870086626100, 19.0469037645568660 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 13 492 m² |
| Gross area | 14 581 m² |
| Available area | 7379 m² |
| Completion year | Q1 2008 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 35.00 EUR/mies. |
| Underground parking | 35.00 EUR/mies. |
| Parking spaces | 2 |
| Parking factor | 1/50 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 5.00 EUR/m²/mies. |
| Service charge | 23.79 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | To negotiate |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Katowice Green Park | Bus | 673, 920, 930 | 116 m |
| Zawodzie Uniwersytet Ekonomiczny | Tram | T6, T7, T11, T13, T15, T16, T19, T20, T23, T36, T41, T46 | 298 m |
| Zawodzie Waleriana | Bus | 1, 4, 673, 920, 930 | 439 m |
| Zawodzie Waleriana | Bus (night) | 1N | 439 m |
| Katowice Porcelanowa | Bus | 4, 673, 920, 930 | 450 m |

## Amenities

- Gym
- Wifi in the Hall
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Pułaskiego - Wodny Plac Zabaw, Katowice Bike Poland, Katowice | 2888 m |
| hubs | Os. Paderewskiego - Szeptyckiego, Katowice Bike Poland, Katowice | 3203 m |
| buildings | Gekkon Apartments | 4463 m |
| buildings | Stop.Cafe Restauracja | 188 m |
| buildings | Burger King | 311 m |
| buildings | Salon Piękno Katarzyna Warmuz | 4079 m |
| buildings | Butterfly Premium | 4601 m |
| buildings | Lidl | 3109 m |
| buildings | Żabka | 3275 m |
| buildings | Orlen | 226 m |
| buildings | Orlen | 1422 m |
| buildings | Homepark Rawa | 4112 m |
| buildings | Ulica Staromiejska | 5178 m |
| buildings | Ulica Adama Mickiewicza | 5508 m |

