# Pszczyńska Office

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Pszczyńska 10, Katowice |
| Market | Katowice |
| Coordinates | 50.2349866140153000, 19.0529325169676160 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 3400 m² |
| Gross area | 3400 m² |
| Available area | 0 m² |
| Completion year | Q1 2004 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Kolonia Zuzanna nż | Bus | 1, 4, 672, 673, 920 | 94 m |
| Kolonia Zuzanna nż | Bus (night) | 1N | 94 m |

