# Stacja Biznesu Głęboczka

## Location

| Parameter | Value |
| --- | --- |
| Address | ul. Zagnańska 49, Kielce |
| Market | Kielce |
| Coordinates | 50.8849409480077200, 20.6264215938873000 |

## Building parameters

| Parameter | Value |
| --- | --- |
| Building class | B |
| Net area | 3000 sqm |
| Gross area | 3700 sqm |
| Available area | 49 sqm |
| Completion year | Q4 2016 |

## Parking

| Parameter | Value |
| --- | --- |
| Ground parking | Negotiable |
| Underground parking | 250.0 PLN/month |

## Lease terms

| Parameter | Value |
| --- | --- |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Min. rental period | Negotiable |

## Amenities

- Bicycle Room
- Reception
- Air conditioning
- Access Control
- Security
- Raised Floor
- Power Cabling
- Telephone cabling
- Computer Cabling

## Distances

| Category | Distance |
| --- | --- |
| Restaurant | 2 km |
| Grocery Store | 160 m |
| Drug store | 890 m |
| Clinic | 2 km |
| Shopping Mall | 1 km |
| Gas Station | 2 km |
| Bank | 2 km |
| Supermarket | 3 km |

