# Archetura

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Cystersów 9, Kraków |
| Market | Kraków |
| Coordinates | 50.0651968080257960, 19.9693493386230330 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 2100 m² |
| Gross area | 5092 m² |
| Available area | 42 m² |
| Completion year | Q3 2010 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 280.00 PLN/mies. |
| Parking spaces | 1 |
| Parking factor | 1/90 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 69.00 PLN/m²/mies. |
| Service charge | 23.00 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | 1 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Cystersów | Bus | 125 | 140 m |
| Cystersów | Bus (night) | 664 | 140 m |
| Fabryczna | Bus | 125 | 462 m |

## Amenities

- Bistro or Canteen
- Wifi in the Hall
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | La Gioia Elegant Spacious Apartment | 137 m |
| buildings | ibis Styles Kraków Centrum | 1832 m |
| buildings | Bistro w Archeturze |  |
| buildings | Deutsche Bank Polska S.A. - Oddział | 105 m |
| buildings | White&Beauty Kraków Profesjonalny Salon Laserowego Wybielani | 216 m |
| buildings | Studio KLARU | 330 m |
| buildings | Żabka | 260 m |
| buildings | Żabka | 291 m |
| buildings | Circle K (Statoil) | 312 m |
| buildings | Orlen | 998 m |
| buildings | Ulica Floriańska | 3404 m |
| buildings | Ulica Szewska | 3543 m |
| buildings | Rossmann | 1142 m |

