# Brain Park Faza II - Budynek C

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Fabryczna 1B, Kraków |
| Market | Kraków |
| Coordinates | 50.0603835276064000, 19.9730200342712330 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 13 000 m² |
| Gross area | 14 100 m² |
| Available area | 0 m² |
| Completion year | Q1 2024 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 100.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/80 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.85 EUR/m²/mies. |
| Service charge | 18.00 PLN/m²/mies. |
| Common area factor | 4.80% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Fabryczna | Bus | 125 | 126 m |
| Ofiar Dąbia | Bus | 125, 128 | 184 m |
| Ofiar Dąbia | Bus (night) | 662 | 184 m |
| Nullo | Bus (night) | 662 | 367 m |
| Dąbie | Bus | 128 | 429 m |
| Dąbie | Bus (night) | 662 | 429 m |

## Amenities

- Electric Car Charges
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Mercure Kraków Fabryczna City | 365 m |
| buildings | Residence Vistula | 473 m |
| buildings | Bistro Fabryczna | 103 m |
| buildings | Żabka | 465 m |
| buildings | mBank Oddział Bankowości Detalicznej | 205 m |
| buildings | Nadwiślański Bank Spółdzielczy w Solcu-Zdroju Oddział w Krak | 655 m |
| buildings | Glamtu | 487 m |
| buildings | 🥇 MIU: Makijaż permanentny brwi, powiek, ust, mikropigmentac | 509 m |
| buildings | Plaza Kraków | 1623 m |
| buildings | Żabka | 434 m |
| buildings | Żabka | 538 m |
| buildings | Circle K (Statoil) | 1096 m |
| buildings | Orlen | 1782 m |
| buildings | Ulica Floriańska | 4716 m |
| buildings | Ulica Szewska | 4855 m |
| buildings | Rossmann | 1927 m |

