# Chopin Office

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Przy Rondzie 2, Kraków |
| Market | Kraków |
| Coordinates | 50.0651240000000000, 19.9607190000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 22 120 m² |
| Gross area | 24 480 m² |
| Available area | 0 m² |
| Completion year | Q1 2028 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 100.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/81 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.50 EUR/m²/mies. |
| Service charge | 16.00 PLN/m²/mies. |
| Common area factor | 8.00% |
| Min. rental period | To negotiate |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Rondo Mogilskie | Bus | 152, 184, 501, 502, route_53, route_54, route_58, route_63, route_70, route_147, route_806, route_809, route_942, route_943, route_944, route_956, route_958 | 52 m |
| Rondo Mogilskie Opera | Bus | 152, 502 | 234 m |
| Brodowicza | Bus | 152 | 441 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Smoke Detectors

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Dom Aplikanta | 66 m |
| buildings | Vienna House Easy Cracow | 158 m |
| buildings | Trzy Ziolka | 131 m |
| buildings | Bar 3 Ziółka | 141 m |
| buildings | ING Bank Śląski placówka bankowa w Krakowie | 421 m |
| buildings | Punkt sprzedaży Plus i Polsat Box / Oddział partnerski Plus  | 437 m |
| buildings | PILNICZKI manicure & pedicure | 1359 m |
| buildings | Żabka | 947 m |
| buildings | Lewiatan | 994 m |
| buildings | Circle K (Statoil) | 953 m |
| buildings | Orlen | 1639 m |
| buildings | Prof. Jan Kulig - Gabinet Chirurgiczny | 2939 m |
| buildings | ORTTRA Julian Dutka | 2966 m |
| buildings | Ulica Floriańska | 3524 m |
| buildings | Ulica Szewska | 3663 m |

