# Cystersów

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Cystersów 21A, Kraków |
| Market | Kraków |
| Coordinates | 50.0639140000000000, 19.9696560000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | C |
| Net area | 2601 m² |
| Gross area | 4518 m² |
| Available area | 0 m² |
| Completion year | Q1 1947 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 43.00 EUR/mies. |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 7.53 EUR/m²/mies. |
| Service charge | 14.55 PLN/m²/mies. |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Cystersów | Bus | 125 | 294 m |
| Cystersów | Bus (night) | 664 | 294 m |
| Fabryczna | Bus | 125 | 308 m |
| Nullo | Bus (night) | 662 | 438 m |

## Amenities

- Air conditioning
- Wall Partitioning
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | La Gioia Elegant Spacious Apartment | 48 m |
| buildings | Bistro w Archeturze | 185 m |
| buildings | Niezły Młyn | Pierogarnia | 1409 m |
| buildings | Deutsche Bank Polska S.A. - Oddział | 290 m |
| buildings | Studio KLARU | 240 m |
| buildings | White&Beauty Kraków Profesjonalny Salon Laserowego Wybielani | 400 m |
| buildings | Żabka | 202 m |
| buildings | Żabka | 434 m |
| buildings | Circle K (Statoil) | 496 m |
| buildings | Orlen | 1182 m |
| buildings | Ulica Floriańska | 3588 m |
| buildings | Ulica Szewska | 3727 m |
| buildings | Rossmann | 1327 m |

