# Fabryczna Office Park 2

## Location

| Parametr | Wartość |
| --- | --- |
| Address | Aleja Pokoju 18a, Kraków |
| Market | Kraków |
| Coordinates | 50.0606982100556400, 19.9733868230315960 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 15 635 m² |
| Gross area | 16 622 m² |
| Available area | 0 m² |
| Completion year | Q4 2019 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 80.00 EUR/mies. |
| Underground parking | 100.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/51 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.10 EUR/m²/mies. |
| Service charge | 15.85 PLN/m²/mies. |
| Common area factor | 6.34% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Ofiar Dąbia | Bus | 125, 128 | 143 m |
| Ofiar Dąbia | Bus (night) | 662 | 143 m |
| Fabryczna | Bus | 125 | 167 m |
| Dąbie | Bus | 128 | 388 m |
| Dąbie | Bus (night) | 662 | 388 m |
| Nullo | Bus (night) | 662 | 408 m |

## Amenities

- Bistro or Canteen
- Bicycle Room
- Electric Car Charges
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Mercure Kraków Fabryczna City | 406 m |
| buildings | Residence Vistula | 465 m |
| buildings | Bistro Fabryczna | 61 m |
| buildings | Nadwiślański Bank Spółdzielczy w Solcu-Zdroju Oddział w Krak | 647 m |
| buildings | Deutsche Bank Polska S.A. - Oddział | 882 m |
| buildings | Glamtu | 479 m |
| buildings | 🥇 MIU: Makijaż permanentny brwi, powiek, ust, mikropigmentac | 502 m |
| buildings | Plaza Kraków | 1615 m |
| buildings | Żabka | 427 m |
| buildings | Żabka | 531 m |
| buildings | Circle K (Statoil) | 1089 m |
| buildings | Orlen | 1773 m |
| buildings | Ulica Floriańska | 4708 m |
| buildings | Ulica Szewska | 4847 m |
| buildings | Rossmann | 1919 m |

