# GOC

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Walerego Sławka 5, Kraków |
| Market | Kraków |
| Coordinates | 50.0264860000000000, 19.9600840000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 4670 m² |
| Gross area | 6449 m² |
| Available area | 1048 m² |
| Completion year | Q2 2016 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 50.00 EUR/mies. |
| Underground parking | 75.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/80 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.50 EUR/m²/mies. |
| Service charge | 19.00 PLN/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | To negotiate |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Sławka | Bus | 174, 179 | 21 m |
| Zajezdnia Wola Duchacka | Bus | 107, 164, 169, 174, 179 | 251 m |
| Zajezdnia Wola Duchacka | Bus (night) | 610 | 251 m |
| Kamieńskiego | Bus | 144, 155, 169, 173, 174, 179, 301, 304, 469, 513 | 334 m |
| Kamieńskiego | Bus (night) | 904 | 334 m |
| Makowa | Bus | 144, 155, 169, 173, 469 | 432 m |
| Makowa | Bus (night) | 904 | 432 m |

## Amenities

- Bicycle Room
- Electric Car Charges
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Apartament Gosia | 1296 m |
| buildings | Euroclear Bank SA/NV S.A. Oddział w Polsce | 1642 m |
| buildings | ING Bank Śląski placówka bankowa w Krakowie | 1767 m |
| buildings | Vista Beauty Beata Adamczyk | 307 m |
| buildings | Stara Mydlarnia | 919 m |
| buildings | Bonarka City Center | 626 m |
| buildings | Żabka | 405 m |
| buildings | Biedronka | 714 m |
| buildings | BP | 451 m |
| buildings | Orlen | 1613 m |
| buildings | Alter Klinik | 825 m |
| buildings | PH Zakopianka | 5552 m |
| buildings | Ulica Bracka Kraków | 4970 m |
| buildings | Ulica Grodzka | 5170 m |
| buildings | Hebe | 356 m |
| buildings | Rossmann | 1766 m |

