# Jacobs

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Marii Konopnickiej 31, Kraków |
| Market | Kraków |
| Coordinates | 50.0446700000000000, 19.9346920000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 14 100 m² |
| Gross area | 18 100 m² |
| Available area | 2373 m² |
| Completion year | Q1 2016 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 70.00 EUR/mies. |
| Underground parking | 85.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/67 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.50 EUR/m²/mies. |
| Service charge | 18.00 PLN/m²/mies. |
| Common area factor | 3.83% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Ludwinów | Bus | 144, 164, 169, 173, 179, 469 | 159 m |
| Ludwinów | Bus (night) | 608, 610 | 159 m |
| Os. Podwawelskie | Bus | 101 | 213 m |
| Os. Podwawelskie | Bus (night) | 612 | 213 m |
| Rondo Grunwaldzkie | Bus | 101 | 432 m |
| Rondo Grunwaldzkie | Bus (night) | 610, 612 | 432 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | New Port Hotel | 154 m |
| buildings | Hilton Garden Inn Krakow | 1225 m |
| buildings | Curry Point Hala Forum | 203 m |
| buildings | strEATzone_forum | 243 m |
| buildings | SKIN ZONE Kosmetologia & Makijaż permanentny | 1519 m |
| buildings | Dermique | 1662 m |
| buildings | Żabka | 1043 m |
| buildings | Żabka | 1355 m |
| buildings | BP | 1591 m |
| buildings | Orlen | 1959 m |
| buildings | Ortotop Sp. z o. o. | 1657 m |
| buildings | PH Zakopianka | 6030 m |
| buildings | Ulica Bracka Kraków | 2084 m |
| buildings | Ulica Grodzka | 2284 m |
| buildings | Rossmann | 2102 m |
| buildings | Rossmann | 2232 m |

