# Kapelanka 42 - Budynek B

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Kapelanka 42B, Kraków |
| Market | Kraków |
| Coordinates | 50.0350560000000000, 19.9250370000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 11 889 m² |
| Gross area | 14 117 m² |
| Available area | 3709 m² |
| Completion year | Q3 2014 |
| Certificate | LEED,WITHOUT_BARRIER |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 75.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/65 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.50 EUR/m²/mies. |
| Service charge | 22.15 PLN/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Kobierzyńska | Bus | 194, 494 | 85 m |
| Kobierzyńska | Bus (night) | 662 | 85 m |
| Lipińskiego | Bus | 106, 136, 578 | 474 m |

## Amenities

- Bicycle Room
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Pizza Hut Kraków Kapelanka | 537 m |
| buildings | Santander Bank Polska S.A. | 959 m |
| buildings | ING Bank Śląski placówka bankowa w Krakowie | 2481 m |
| buildings | NUVO NAILS | 536 m |
| buildings | Nails&Lashes BAR | 663 m |
| buildings | Tesco Kapelanka | 587 m |
| buildings | Lewiatan | 1005 m |
| buildings | Żabka | 1069 m |
| buildings | BP | 1673 m |
| buildings | BP | 1687 m |
| buildings | OPTEGRA Klinika Okulistyczna w Krakowie | 87 m |
| buildings | PH Zakopianka | 4565 m |
| buildings | Ulica Bracka Kraków | 3982 m |
| buildings | Ulica Grodzka | 4182 m |
| buildings | Rossmann | 677 m |

