# M65 Meduza

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Mogilska 65, Kraków |
| Market | Kraków |
| Coordinates | 50.0663460000000000, 19.9702240000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 4644 m² |
| Gross area | 5027 m² |
| Available area | 1294 m² |
| Completion year | Q1 2009 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 110.00 EUR/mies. |
| Underground parking | 110.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/90 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.85 EUR/m²/mies. |
| Service charge | 24.00 PLN/m²/mies. |
| Common area factor | 9.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Cystersów | Bus | 125 | 29 m |
| Cystersów | Bus (night) | 664 | 29 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | ibis Styles Kraków Centrum | 3290 m |
| buildings | Pieprz i sól | 1592 m |
| buildings | Deutsche Bank Polska S.A. - Oddział | 2513 m |
| buildings | White&Beauty Kraków Profesjonalny Salon Laserowego Wybielani | 56 m |
| buildings | Atelier Stylizacji Paznokci "U Joanny" | 1924 m |
| buildings | Lidl | 1147 m |
| buildings | Carrefour | 1323 m |
| buildings | Circle K (Statoil) | 152 m |
| buildings | Orlen | 838 m |
| buildings | Ulica Floriańska | 4862 m |
| buildings | Ulica Szewska | 5001 m |
| buildings | Rossmann | 983 m |

