# MG

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Walerego Sławka 3, Kraków |
| Market | Kraków |
| Coordinates | 50.0268090000000000, 19.9610790000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 1461 m² |
| Gross area | 1680 m² |
| Available area | 197 m² |
| Completion year | Q1 2001 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 23.10 EUR/mies. |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 10.00 EUR/m²/mies. |
| Service charge | 12.00 PLN/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Sławka | Bus | 174, 179 | 99 m |
| Zajezdnia Wola Duchacka | Bus | 107, 164, 169, 174, 179 | 287 m |
| Zajezdnia Wola Duchacka | Bus (night) | 610 | 287 m |
| Kamieńskiego | Bus | 144, 155, 169, 173, 174, 179, 301, 304, 469, 513 | 352 m |
| Kamieńskiego | Bus (night) | 904 | 352 m |
| Makowa | Bus | 144, 155, 169, 173, 469 | 355 m |
| Makowa | Bus (night) | 904 | 355 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Wall Partitioning
- Power Cabling
- Telephone cabling
- Carpeting
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Apartament Gosia | 1498 m |
| buildings | Euroclear Bank SA/NV S.A. Oddział w Polsce | 1933 m |
| buildings | ING Bank Śląski placówka bankowa w Krakowie | 2057 m |
| buildings | Vista Beauty Beata Adamczyk | 597 m |
| buildings | Gabinet Medycyny Estetycznej - Agnes Estetique Naturelle | 1184 m |
| buildings | Bonarka City Center | 828 m |
| buildings | Żabka | 696 m |
| buildings | Biedronka | 916 m |
| buildings | BP | 432 m |
| buildings | Orlen | 1904 m |
| buildings | Alter Klinik | 1027 m |
| buildings | PH Zakopianka | 5843 m |
| buildings | Ulica Bracka Kraków | 5172 m |
| buildings | Ulica Grodzka | 5372 m |
| buildings | Hebe | 558 m |
| buildings | Rossmann | 2057 m |

