# Mogilska Office

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Mogilska 43, Kraków |
| Market | Kraków |
| Coordinates | 50.0660449965096000, 19.9673553730163680 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 12 416 m² |
| Gross area | 13 642 m² |
| Available area | 0 m² |
| Completion year | Q2 2019 |
| Certificate | WELL,BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Parking spaces | 2 |
| Parking factor | 1/50 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 16.50 EUR/m²/mies. |
| Service charge | 22.14 PLN/m²/mies. |
| Common area factor | 7.70% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Cystersów | Bus | 125 | 67 m |
| Cystersów | Bus (night) | 664 | 67 m |

## Amenities

- Air conditioning
- Raised Floor
- Suspended ceiling
- Power Cabling
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | ibis Styles Kraków Centrum | 95 m |
| buildings | Deutsche Bank Polska S.A. - Oddział | 197 m |
| buildings | White&Beauty Kraków Profesjonalny Salon Laserowego Wybielani | 265 m |
| buildings | Atelier Stylizacji Paznokci "U Joanny" | 2133 m |
| buildings | Żabka | 592 m |
| buildings | Żabka | 825 m |
| buildings | Circle K (Statoil) | 361 m |
| buildings | Orlen | 1046 m |
| buildings | Egomocja - Strefa Rozwoju Osobowości | 2289 m |
| buildings | Ulica Floriańska | 5071 m |
| buildings | Ulica Szewska | 5209 m |
| buildings | Rossmann | 1191 m |

