# TEN Office B

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Księdza Józefa Tischnera 10B, Kraków |
| Market | Kraków |
| Coordinates | 50.0276611351348850, 19.9392772843780700 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 5826 m² |
| Gross area | 6090 m² |
| Available area | 5826 m² |
| Completion year | Q1 None |

## Parking

| Parametr | Wartość |
| --- | --- |
| Parking spaces | 1 |
| Parking factor | 1/53 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 5.00% |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Łagiewniki | Bus | 106, 133, 135, 136, 178, 196, 496, 578, route_24, route_46, route_59, route_958 | 184 m |
| Łagiewniki | Bus (night) | 608, 915 | 184 m |
| Sucha | Bus | 133, 135 | 402 m |
| Bonarka SKA | Bus | 178 | 446 m |

## Amenities

- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Sprinklers
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Friday Bistro | 550 m |
| buildings | Bistro FuliBeli | 1128 m |
| buildings | ING Bank Śląski placówka bankowa w Krakowie | 1593 m |
| buildings | Noblu Beauty Room | 580 m |
| buildings | Aesthetic Beauty M.K | 612 m |
| buildings | Lidl | 814 m |
| buildings | Żabka | 1078 m |
| buildings | BP | 1122 m |
| buildings | Shell | 1395 m |
| buildings | Kucharska Ewa, lek. med. reumatolog | 2776 m |
| buildings | PH Zakopianka | 3511 m |
| buildings | Ulica Bracka Kraków | 4502 m |
| buildings | Ulica Grodzka | 4702 m |
| buildings | Rossmann | 1442 m |
| buildings | Rossmann | 1593 m |

