# Vanta Business Center

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Józefa Piłsudskiego 77, Skawina |
| Market | Kraków |
| Coordinates | 49.9691449753731100, 19.7998092129974200 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 2500 m² |
| Gross area | 2900 m² |
| Available area | 484 m² |
| Completion year | Q1 2020 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 30.55 EUR/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 51.00 PLN/m²/mies. |
| Service charge | 14.00 PLN/m²/mies. |
| Common area factor | 7.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Skawina Piłsudskiego | Bus | 223, 235, 273, 295 | 384 m |
| Skawina Elektrownia | Bus | 223, 235, 273, 295 | 469 m |

## Amenities

- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Wall Partitioning
- Power Cabling
- Telephone cabling
- Computer Cabling
- Smoke Detectors

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Element Bistro | 21 m |
| buildings | Nasz Eden - eko sklep, zdrowa żywność | 75 m |
| buildings | Credit Agricole Bank Polska S.A. - Placówka Bankowa | 1914 m |
| buildings | PKO Polish Bank - support for individual clients | 2030 m |
| buildings | Aldi | 1555 m |
| buildings | Żabka | 1773 m |
| buildings | Orlen | 1621 m |
| buildings | Orlen | 1900 m |
| buildings | Szpital Wielospecjalistyczny im. Stanleya Dudricka | 1716 m |
| buildings | Proper Dent P.Matraszek M.Stanuszek | 2567 m |
| buildings | Rossmann | 1522 m |
| buildings | Rossmann | 2194 m |
| buildings | chiński centrum | 2569 m |
| buildings | Lidl | 2588 m |

