# Wadowicka 3 C

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Wadowicka 3C, Kraków |
| Market | Kraków |
| Coordinates | 50.0339465437412400, 19.9383716011887020 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 9067 m² |
| Gross area | 10 400 m² |
| Available area | 1307 m² |
| Completion year | Q4 2021 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 50.00 EUR/mies. |
| Underground parking | 80.00 EUR/mies. |
| Parking spaces | 2 |
| Parking factor | 1/43 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.50 EUR/m²/mies. |
| Service charge | 29.00 PLN/m²/mies. |
| Common area factor | 4.80% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Rzemieślnicza | Bus (night) | 608 | 41 m |
| Rondo Matecznego | Bus | 144, 164, 169, 173, 179, 301, 304, 469, 503, 513, route_24, route_807, route_956, route_958 | 262 m |
| Rondo Matecznego | Bus (night) | 608, 610, 904 | 262 m |
| Łagiewniki | Bus | 106, 133, 135, 136, 178, 196, 496 | 396 m |

## Amenities

- Electric Car Charges
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Best Western Hotel Galicya | 790 m |
| buildings | Quchnia Lunch Bar | 56 m |
| buildings | Wypisz Wymaluj - Studio urody | 496 m |
| buildings | BioStyl 2 Salon fryzjerski / Barber shop | 537 m |
| buildings | Tesco Kapelanka | 1406 m |
| buildings | Biedronka | 206 m |
| buildings | Żabka | 378 m |
| buildings | BP | 981 m |
| buildings | Shell | 1747 m |
| buildings | LUX MED Stomatologia Medycyna Rodzinna Wadowicka (Podgórze)  | 780 m |
| buildings | PH Zakopianka | 4284 m |
| buildings | Ulica Bracka Kraków | 4361 m |
| buildings | Ulica Grodzka | 4561 m |
| buildings | Rossmann | 1301 m |

