# Słowiańska 1/9

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Słowiańska 1/9, Łódź |
| Market | Łódź |
| Coordinates | 51.7477758415183540, 19.4711809864075900 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 1530 m² |
| Gross area | 1765 m² |
| Available area | 277 m² |
| Completion year | Q1 1978 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 46.73 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 3 |
| Parking factor | 1/32 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 45.00 PLN/m²/mies. |
| Service charge | 20.00 PLN/m²/mies. |
| Common area factor | 3.00% |
| Min. rental period | To negotiate |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Kilińskiego-Senatorska | Tram | 1, 5 | 241 m |
| Kilińskiego-Senatorska | Bus (night) | N3A, N3B | 241 m |
| Kilińskiego-Przybyszewskiego | Bus | 92A, 92B | 376 m |
| Kilińskiego-Przybyszewskiego | Tram | 1, 5 | 376 m |
| Kilińskiego-Przybyszewskiego | Bus (night) | N3A, N3B | 376 m |
| Przybyszewskiego-Kilińskiego | Tram | 3, 7, 8 | 385 m |
| Przybyszewskiego-Kilińskiego | Bus (night) | N5A, N5B | 385 m |
| Kilińskiego-Tymienieckiego | Tram | 1, 5 | 388 m |
| Kilińskiego-Tymienieckiego | Bus (night) | N3A, N3B | 388 m |
| Tymienieckiego-Kilińskiego | Bus | 55A, 55B, 101 | 399 m |
| Tymienieckiego-Kilińskiego | Bus (night) | N3A, N3B | 399 m |
| Przybyszewskiego-Brzozowa | Tram | 3, 7 | 405 m |
| Przybyszewskiego-Brzozowa | Bus (night) | N5A, N5B | 405 m |
| Tymienieckiego-Sienkiewicza NŻ | Bus | 55A, 55B | 475 m |
| Tymienieckiego-Sienkiewicza NŻ | Bus (night) | N3A, N3B | 475 m |

## Amenities

- Gym
- Bistro or Canteen
- Parking for Guests
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- Wall Partitioning
- Suspended ceiling
- Power Cabling

