# Center Office

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Czechowska 19A, Lublin |
| Market | Lublin |
| Coordinates | 51.2520535371522712, 22.5490997581970234 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 2100 m² |
| Gross area | 4487 m² |
| Available area | 0 m² |
| Completion year | Q2 2017 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 11.22 EUR/m²/mies. |
| Service charge | 15.50 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | To negotiate |

## Amenities

- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | ul. Leszczyńskiego, LRM Lublin Poland, Lublin | 377 m |
| hubs | ul. Wieniawska, LRM Lublin Poland, Lublin | 513 m |
| buildings | RGB studio | 235 m |
| buildings | Campanile *** | 216 m |
| buildings | Bank Pekao S.A. | 40 m |
| buildings | Just Glam Clinic - Klinika Depilacji Laserowej i Kosmetologi | 422 m |
| buildings | Studio Malu | 524 m |
| buildings | Plaza Lublin | 1097 m |
| buildings | Biedronka | 579 m |
| buildings | Żabka | 612 m |
| buildings | BP | 713 m |
| buildings | Shell | 1161 m |
| buildings | Piotr Jurkowski lek. stomatolog. Spec.II st. chirurgii stoma | 311 m |
| buildings | Salon Optyczny C-YOU WIDZĘ CIEBIE Lublin Piotr Pastwa | 329 m |
| buildings | Park Handlowy Tatary | 3669 m |
| buildings | Color Park Lublin | 4404 m |
| buildings | Rossmann | 1266 m |

