# Centaurus

## Location

| Parametr | Wartość |
| --- | --- |
| Address | Aleja Marszałka Józefa Piłsudskiego 36, Olsztyn |
| Market | Olsztyn |
| Coordinates | 53.7752906339250200, 20.4903384920654370 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 8527 m² |
| Gross area | 13 527 m² |
| Available area | 607 m² |
| Completion year | Q1 2021 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 65.32 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/100 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 69.00 PLN/m²/mies. |
| Service charge | 31.50 PLN/m²/mies. |
| Common area factor | 3.25% |
| Min. rental period | 5 years |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Hampton by Hilton Olsztyn | 58 m |
| buildings | Youth Hostel | 3264 m |
| buildings | Żabka |  |
| buildings | Restauracja Hampton by Hilton Olsztyn | 58 m |
| buildings | ING Bank Śląski placówka bankowa w Olsztynie | 42 m |
| buildings | Beauty Salon moment of relaxation Iwona Pajewska | 91 m |
| buildings | Goldenfinger. Studio stylizacji paznokci | 3129 m |
| buildings | Aura Centrum Olsztyna | 3021 m |
| buildings | Żabka | 18 m |
| buildings | Lewiatan | 1034 m |
| buildings | Circle K (Statoil) | 1419 m |
| buildings | BP | 1783 m |
| buildings | Rossmann | 1522 m |
| buildings | Rossmann | 2934 m |

