# Dom Towarowy Ziemowit

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Krakowska 45/47, Opole |
| Market | Opole |
| Coordinates | 50.6649053764771300, 17.9255270013275020 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 6100 m² |
| Gross area | 7162 m² |
| Available area | 0 m² |
| Completion year | Q1 1965 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 12.00 EUR/m²/mies. |
| Service charge | 14.00 PLN/m²/mies. |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Hotel DeSilva Premium Opole | 288 m |
| buildings | Delikatesy | 30 m |
| buildings | Rewolwer | 60 m |
| buildings | Laboratorium Piękna Opole | 886 m |
| buildings | Studio kosmetyczne DARTONI | 958 m |
| buildings | Galeria Opolanin | 1333 m |
| buildings | Solaris Center Opole | 1791 m |
| buildings | Żabka | 13 m |
| buildings | Biedronka | 202 m |
| buildings | Orlen | 1524 m |
| buildings | Orlen | 2196 m |
| buildings | Katarzyna Tarara | 104 m |
| buildings | Rossmann | 735 m |
| buildings | Rossmann | 1343 m |

