# Inkubator Przedsiębiorczości

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Technologiczna 2, Opole |
| Market | Opole |
| Coordinates | 50.6834060000000000, 17.8741190000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 850 m² |
| Gross area | 1490 m² |
| Available area | 0 m² |
| Completion year | Q1 2015 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 6.72 EUR/m²/mies. |
| Service charge | 25.22 PLN/m²/mies. |
| Min. rental period | Indefinite |

## Amenities

- Air conditioning
- Access Control
- Security
- Power Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Chałupa z Budkowic | 1165 m |
| buildings | Hotel u Camela | 1879 m |
| buildings | Merzdorf Fine Food |  |
| buildings | 1 | 3125 m |
| buildings | Benefit Cosmetics Brow Bar C.H. Karolinka - stylizacja brwi | 588 m |
| buildings | Endorphin Salon Cosmetic | 3661 m |
| buildings | CH Karolinka | 1179 m |
| buildings | Biedronka | 385 m |
| buildings | Żabka | 2208 m |
| buildings | Orlen | 786 m |
| buildings | Shell | 1991 m |
| buildings | Ewadental. Protetyka. Ibrahim E. | 2625 m |
| buildings | Rehabilitation Center Aqua-Reh | 2954 m |
| buildings | Rossmann | 588 m |

