# Nowe Chabry

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Oleska 97H, Opole |
| Market | Opole |
| Coordinates | 50.6683600000000000, 17.9252590000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 1200 m² |
| Gross area | 1200 m² |
| Available area | 35 m² |
| Completion year | Q1 2017 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 43.50 EUR/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 60.00 PLN/m²/mies. |
| Service charge | 8.00 PLN/m²/mies. |
| Min. rental period | To negotiate |

## Amenities

- Parking for Guests
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Emergency Power Supply
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Carpeting

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | SILVER VISION APARTAMENT - NOCLEG W CENTRUM OPOLE | 1103 m |
| buildings | Ludova BAR | 10 m |
| buildings | Dworek Artystyczny | 1056 m |
| buildings | Punkt sprzedaży Plus i Polsat Box | 695 m |
| buildings | ING Bank Śląski placówka bankowa w Opolu | 1276 m |
| buildings | Solaris Center Opole | 389 m |
| buildings | Galeria Opolanin | 1035 m |
| buildings | Żabka | 221 m |
| buildings | Żabka | 360 m |
| buildings | Orlen | 1026 m |
| buildings | Lotos | 1092 m |
| buildings | Piątkowska-Pawlica Alicja, lek. med. Prywatny specjalistyczn | 56 m |
| buildings | Rossmann | 509 m |
| buildings | Rossmann | 996 m |

