# Opolskie Centrum Wysokich Technologii

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Jana Łangowskiego 4a, Opole |
| Market | Opole |
| Coordinates | 50.6707392035941740, 17.9230458306884760 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 755 m² |
| Gross area | 755 m² |
| Available area | 0 m² |
| Completion year | Q1 2014 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 8.95 PLN/m²/mies. |
| Service charge | 10.00 PLN/m²/mies. |
| Min. rental period | 1 years |

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Event Hostel - Opole | 558 m |
| buildings | Kleopatra - Kebab & Chapati | 315 m |
| buildings | Marsel Cafe | 657 m |
| buildings | Beauty Esthetic Natalia Tworek Kosmetolog | 125 m |
| buildings | Solaris Center Opole | 308 m |
| buildings | Galeria Opolanin | 953 m |
| buildings | Żabka | 313 m |
| buildings | Żabka | 345 m |
| buildings | Lotos | 1011 m |
| buildings | Orlen | 1053 m |
| buildings | Krzysztof Czopkiewicz. Chirurgia plastyczna | 525 m |
| buildings | Rossmann | 427 m |
| buildings | Rossmann | 914 m |

