# 2floor Smart Business Center

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Karpia 27D, Poznań |
| Market | Poznań |
| Coordinates | 52.4436953154534700, 16.9586376543863500 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 4000 m² |
| Gross area | 6024 m² |
| Available area | 0 m² |
| Completion year | Q1 2015 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 32.00 EUR/mies. |
| Parking spaces | 2 |
| Parking factor | 1/50 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 10.68 EUR/m²/mies. |
| Service charge | 19.00 PLN/m²/mies. |
| Min. rental period | 1 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Karpia | Bus | 151 | 98 m |
| Naramowice Wschodnie | Bus | 151 | 244 m |

