# Dąbrowa Office Park

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Innowatorów 8, Dąbrowa |
| Market | Poznań |
| Coordinates | 52.4027460000000000, 16.7289160000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 4200 m² |
| Gross area | 5000 m² |
| Available area | 0 m² |
| Completion year | Q1 2015 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 27.96 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 2 |
| Parking factor | 1/50 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 10.11 EUR/m²/mies. |
| Service charge | 25.00 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | 3 years |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Sprinklers
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Żabka | 3015 m |
| buildings | Żabka | 4001 m |
| buildings | Punkt G | 1210 m |
| buildings | Pupilowa odnowa - Salon pielęgnacji zwierząt | 3181 m |
| buildings | dr n. med. Marcin Gładki kardiochirurg dziecięcy | 3365 m |

