# Ławica Biznes Park

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Bukowska 405, Poznań |
| Market | Poznań |
| Coordinates | 52.4135442373471750, 16.8192340683837600 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 2231 m² |
| Gross area | 2231 m² |
| Available area | 0 m² |
| Completion year | Q1 2026 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 59.00 EUR/mies. |
| Underground parking | Not available |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 85.00 PLN/m²/mies. |
| Service charge | 15.00 PLN/m²/mies. |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Perzycka | Bus | 148 | 191 m |
| Perzycka | Bus (night) | 222 | 191 m |

