# Nowa Sienna II

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Tylne Chwaliszewo 25, Poznań |
| Market | Poznań |
| Coordinates | 52.4085149796118300, 16.9434252975088560 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 2700 m² |
| Gross area | 3313 m² |
| Available area | 114 m² |
| Completion year | Q1 2014 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 69.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/75 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 60.00 PLN/m²/mies. |
| Service charge | 20.00 PLN/m²/mies. |
| Common area factor | 8.14% |
| Min. rental period | To negotiate |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Katedra | Tram | T7 | 307 m |
| Katedra | Bus (night) | 213, 223 | 307 m |
| Wielka | Bus | 167, 174, 176, 190, 603, 911 | 348 m |
| Wielka | Bus (night) | 220, 221 | 348 m |
| Małe Garbary | Bus | 160, 163, 167, 174, 176, 190, 603, 911 | 362 m |
| Małe Garbary | Tram | 4, 17, T7 | 362 m |
| Małe Garbary | Bus (night) | 213, 214, 220, 221, 223, 224 | 362 m |
| Grobla | Bus | 167, 174, 176, 190, 603, 911 | 435 m |
| Grobla | Bus (night) | 220, 221 | 435 m |
| Mostowa | Bus | 167, 174, 176, 190, 603, 911 | 480 m |
| Mostowa | Bus (night) | 220, 221 | 480 m |

