# YouNick Poznań I

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Krzemowa 1, Złotniki |
| Market | Poznań |
| Coordinates | 52.4862447867731700, 16.8483880370503000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 3400 m² |
| Gross area | 3400 m² |
| Available area | 260 m² |
| Completion year | Q1 2006 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 0.00 EUR/mies. |
| Underground parking | 46.05 EUR/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 51.00 PLN/m²/mies. |
| Service charge | 20.00 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Złotniki/Park Nickel | Bus | 901 | 129 m |
| Złotniki/Os. Grzybowe PKM | Bus | 901 | 314 m |
| Złotniki/Złotnicka | Bus | 832, 901, 904, 905, 907 | 348 m |
| Złotniki/Złotnicka | Bus (night) | 253 | 348 m |
| Złotniki/Osiedle | Bus | 901, 904 | 494 m |

## Amenities

- Bistro or Canteen
- Air conditioning
- Access Control
- Fibre optics
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors
- Tilt Windows

