# YouNick Poznań III

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Krzemowa 1, Złotniki |
| Market | Poznań |
| Coordinates | 52.4860472469104400, 16.8468742054486920 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 3200 m² |
| Gross area | 4245 m² |
| Available area | 71 m² |
| Completion year | Q2 2015 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 0.00 EUR/mies. |
| Underground parking | 58.90 EUR/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 53.00 PLN/m²/mies. |
| Service charge | 20.00 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Złotniki/Park Nickel | Bus | 901 | 221 m |
| Złotniki/Os. Grzybowe PKM | Bus | 901 | 221 m |
| Złotniki/Złotnicka | Bus | 832, 904, 905, 907 | 453 m |
| Złotniki/Złotnicka | Bus (night) | 253 | 453 m |

