# Corner Office

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Księcia Józefa Poniatowskiego 8, Rzeszów |
| Market | Rzeszów |
| Coordinates | 50.0342070991684300, 21.9958696250052630 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 1600 m² |
| Gross area | 1616 m² |
| Available area | 0 m² |
| Completion year | Q1 2018 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 56.00 PLN/m²/mies. |
| Service charge | 4.50 PLN/m²/mies. |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Plac Hlonda , Katowice Bike Poland, Katowice | 164 m |
| hubs | Plac Rostka, Katowice Bike Poland, Katowice | 465 m |
| buildings | Ważne Miejsce Bistro & Tajemnica Ciemności | 138 m |
| buildings | Body Control | 75 m |
| buildings | Lengthening and thickening of hair Studio Burda | 138 m |
| buildings | Galeria Libero | 1669 m |
| buildings | Galeria Katowicka | 1696 m |
| buildings | Lewiatan | 90 m |
| buildings | Żabka | 239 m |
| buildings | Shell | 531 m |
| buildings | Lotos | 1887 m |
| buildings | Homepark Rawa | 5386 m |
| buildings | Ulica Adama Mickiewicza | 1416 m |
| buildings | Ulica Dyrekcyjna | 1552 m |
| buildings | Rossmann | 1200 m |

