# Corner Point

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Zygmuntowska, Rzeszów |
| Market | Rzeszów |
| Coordinates | 50.0366838266031660, 21.9977886111145120 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 6358 m² |
| Gross area | 7000 m² |
| Available area | 5705 m² |
| Completion year | Q1 2027 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | To negotiate |
| Common area factor | 4.67% |
| Min. rental period | 5 years |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Suspended ceiling
- Sprinklers
- Power Cabling
- Telephone cabling

