# Karowa Office

## Location

| Parametr | Wartość |
| --- | --- |
| Address | al. Tadeusza Rejtana 20, Rzeszów |
| Market | Rzeszów |
| Coordinates | 50.0267030000000000, 22.0163080000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 4300 m² |
| Gross area | 6457 m² |
| Available area | 0 m² |
| Completion year | Q4 2010 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 82.30 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/100 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 0.00% |
| Min. rental period | 5 years |

## Amenities

- Bistro or Canteen
- Bicycle Room
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Hilton Garden Inn Rzeszów | 682 m |
| buildings | Pierożarnia Rzeszowska | 407 m |
| buildings | Zielona Baza | 407 m |
| buildings | ING Bank Śląski placówka bankowa w Rzeszowie | 590 m |
| buildings | Bank Gospodarstwa Krajowego. Region Podkarpacki | 630 m |
| buildings | Graceful and Beauty Studio | 820 m |
| buildings | Millenium Hall | 736 m |
| buildings | Lazur (E. Leclerc Rzeszów) | 1088 m |
| buildings | Żabka | 391 m |
| buildings | Żabka | 563 m |
| buildings | Circle K (Statoil) | 744 m |
| buildings | BP | 1162 m |
| buildings | Dentist Rzeszow | Aleksander Makara | 52 m |
| buildings | Hebe | 568 m |
| buildings | Rossmann | 1043 m |

