# Boss

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Aleja Niepodległości 660, Sopot |
| Market | Sopot |
| Coordinates | 54.4288754462088200, 18.5619291208651660 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 820 m² |
| Gross area | 1485 m² |
| Available area | 0 m² |
| Completion year | Q4 2003 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 0.00 EUR/mies. |
| Underground parking | 115.90 EUR/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 75.00 PLN/m²/mies. |
| Service charge | 32.00 PLN/m²/mies. |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Sopot Smolna (N/Ż) | Bus | 117, 122 | 73 m |
| Smolna | Bus | 177 | 94 m |
| Rzemieślnicza | Bus | 177 | 249 m |
| Sopot Reja | Bus | 21, 117, 122, 177, 181, 187, 244, 700, S | 280 m |
| Sopot Hospicjum (N/Ż) | Bus | 117, 122 | 374 m |
| Hospicjum | Bus | 177 | 375 m |
| Sopot Kasztanowa | Bus | 117, 122 | 459 m |

