# Fabryka II (d. Nowa Fabryka Stoewera)

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Krasińskiego 10, Szczecin |
| Market | Szczecin |
| Coordinates | 53.4458800000000000, 14.5450500000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 2000 m² |
| Gross area | 2800 m² |
| Available area | 62 m² |
| Completion year | Q2 2019 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 80.00 PLN/mies. |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 54.00 PLN/m²/mies. |
| Service charge | 26.00 PLN/m²/mies. |
| Min. rental period | 1 years |

