# Kościuszko Business Point

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Tadeusza Kościuszki 71, Toruń |
| Market | Toruń |
| Coordinates | 53.0252547000000000, 18.6254707000000500 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 5976 m² |
| Gross area | 11 617 m² |
| Available area | 0 m² |
| Completion year | Q3 2014 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 35.06 EUR/mies. |
| Underground parking | Not available |
| Parking spaces | 2 |
| Parking factor | 1/50 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.55 EUR/m²/mies. |
| Service charge | 12.54 PLN/m²/mies. |
| Common area factor | 1.18% |
| Min. rental period | 3 years |

## Amenities

- Bistro or Canteen
- Reception
- Air conditioning
- Security
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | International Youth Meeting Center in Toruń | 265 m |
| buildings | Hotele Solaris Sp. z o.o. | 1337 m |
| buildings | Bistro Corner | 8 m |
| buildings | Restauracja Mio Piano | 67 m |
| buildings | Bank Pocztowy S.A. Placówka | 405 m |
| buildings | Laser Med | 1136 m |
| buildings | Atrium Copernicus | 1510 m |
| buildings | Aldi | 268 m |
| buildings | Biedronka | 792 m |
| buildings | Shell | 605 m |
| buildings | BP | 1538 m |
| buildings | Hebe | 1299 m |
| buildings | Rossmann | 2677 m |

